| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| CGC.TO | CANOPY GROWTH CORPORATION | 10.48 | 9,399,523 | Chart, Profile, More | |
| YCM.TO | COMMERCE SPLIT CORP CAPITAL SHA | 1.15 | 533 | Chart, Profile, More | |
| ESM.TO | EURO SUN MINING INC | 0.84 | 41,999 | Chart, More | |
| GDS.TO | GENDIS INC | 2.56 | 5,500 | Chart, Profile, More | |
| PLI.TO | PROMETIC LIFE SCIENCES INC. | 2.67 | 3,387,442 | Chart, Profile, More | |
| TPH.TO | TEMPLE HOTELS INC | 0.68 | 48,573 | Chart, Profile, More | |
| AUG.TO | 2.36 | 98,794 | Chart, Profile, More | ||
| EFH.TO | ECHELON FINANCIAL HOLDINGS INC | 11.60 | 11,300 | Chart, Profile, More | |
| AUP.TO | AURINIA PHARMACEUTICALS INC | 4.69 | 48,586 | Chart, Profile, More | |
| PNC-B.TO | POSTMEDIA NETWORK CANADA CORP C | 1.02 | 7,467 | Chart, Profile, More | |
| BAM-PS.TO | BROOKFIELD ASSET MGMT INC PREF | 15.77 | 900 | Chart, More | |
| DCM.TO | DATA COMMUNICATIONS MGMT CORP | 2.20 | 20,310 | Chart, Profile, More | |
| DCF.TO | DIFFERENCE CAPITAL FINANCIAL IN | 0.90 | 11,000 | Chart, Profile, More | |
| HWD.TO | HARDWOODS DISTRIBUTION INC | 17.13 | 197,087 | Chart, Profile, More | |
| BPO-PW.TO | BROOKFIELD OFFICE PROPERTIES PR | 9.17 | 3,800 | Chart, More | |
| SBN-PA.TO | S SPLIT CORP., PREF A | 10.59 | 242 | Chart, More | |
| MQI-UN.TO | MACQUARIE GLOBAL INFR INCOME FU | 8.36 | 1,300 | Chart, More | |
| BYL.TO | BAYLIN TECHNOLOGIES INC | 2.00 | 6,600 | Chart, Profile, More | |
| BYD-UN.TO | BOYD GROUP INCOME FUND | 86.12 | 41,068 | Chart, Profile, More | |
| BBD-B.TO | BOMBARDIER INC., CL. B, SV | 1.87 | 5,870,420 | Chart, Profile, More | |
| AJX.TO | AGJUNCTION INC | 0.54 | 11,000 | Chart, Profile, More | |
| SUM.TO | SOLIUM CAPITAL INC. | 8.43 | 151,360 | Chart, Profile, More | |
| MCB.TO | MCCOY GLOBAL INC | 1.40 | 24,430 | Chart, Profile, More | |
| LGC.TO | LUNA GOLD CORP | 1.96 | 27,877 | Chart, Profile, More | |
| GQM.TO | GOLDEN QUEEN MNG J | 0.87 | 36,127 | Chart, Profile, More | |
| NDQ.TO | NOVADAQ TECHNOLOGIES INC. | 11.06 | 4,585 | Chart, Profile, More | |
| GGD.TO | GOGOLD RESOURCES INC | 0.59 | 286,938 | Chart, Profile, More | |
| GCL.TO | COLABOR GROUP INC. | 1.19 | 394,244 | Chart, Profile, More | |
| PCF-UN.TO | ENERGY CREDIT OPP INCOME FUND | 6.90 | 9,814 | Chart, More | |
| GZT.TO | GAZIT GLOBE LTD | 11.75 | 100 | Chart, Profile, More | |
| LUC.TO | LUCARA DIAMOND CORP | 3.43 | 590,363 | Chart, Profile, More | |
| COM.TO | CARDIOME PHARMA CORP | 3.75 | 3,040 | Chart, Profile, More | |
| HEN-UN.TO | ENERGY LEADERS INCOME FD | 6.75 | 900 | Chart, Profile, More | |
| DNG.TO | DYNACOR GOLD MINES INC | 2.32 | 35,119 | Chart, Profile, More | |
| KOR.TO | CORVUS GOLD INC | 0.67 | 1,150 | Chart, Profile, More | |
| WPRT.TO | 1.68 | 42,997 | Chart, Profile, More | ||
| NRF-UN.TO | NORTH AMERICAN REIT INCOME FUND | 7.63 | 500 | Chart, More | |
| BX.TO | BIOX CORPORATION | 0.73 | 1,500 | Chart, Profile, More | |
| TPK.TO | TEN PEAKS COFFEE COMPANY INC | 5.52 | 158,795 | Chart, Profile, More | |
| NIF-UN.TO | NORANDA INCOME FUND | 2.21 | 599,093 | Chart, More | |
| ARZ.TO | ARALEZ PHARMACEUTICALS INC | 6.65 | 7,237 | Chart, Profile, More | |
| RET-A.TO | REITMANS (CANADA) LTD., CL.A, N | 6.43 | 52,241 | Chart, Profile, More | |
| CPH.TO | CIPHER PHARMACEUTICALS INC | 3.80 | 10,763 | Chart, Profile, More | |
| GMP.TO | GMP CAPITAL INC. | 3.88 | 45,565 | Chart, Profile, More | |
| MSL.TO | MERUS LABS INTERNATIONAL INC | 1.17 | 404,103 | Chart, Profile, More | |
| TAO.TO | TAG OIL LTD | 0.78 | 88,640 | Chart, Profile, More | |
| WPK.TO | WINPAK LTD | 46.37 | 45,308 | Chart, Profile, More | |
| TGO.TO | TERAGO INC. | 4.48 | 2,600 | Chart, Profile, More | |
| RET.TO | REITMANS CANADA | 6.15 | 1,475 | Chart, Profile, More | |
| PNP.TO | PINETREE CAPITAL LTD | 2.50 | 11,922 | Chart, Profile, More | |
| IGG.TO | INNOVA GAMING GROUP INC | 1.69 | 24,400 | Chart, Profile, More | |
| RFP.TO | RESOLUTE FOREST PRODUCTS INC | 5.75 | 630 | Chart, Profile, More | |
| CYT.TO | CATALYST PAPER CORPORATION | 0.90 | 500 | Chart, Profile, More | |
| AUI-UN.TO | AUSTRALIAN BANC INCOME FUND | 10.45 | 12,685 | Chart, Profile, More | |
| XAU.TO | GOLDMONEY INC | 3.65 | 122,149 | Chart, Profile, More | |
| NPC.TO | NAPEC INC | 0.93 | 51,400 | Chart, Profile, More | |
| SDY.TO | STRAD ENERGY SERVICES LTD | 1.40 | 20,900 | Chart, Profile, More | |
| BRB.TO | BRICK BREWING J | 2.80 | 20,830 | Chart, Profile, More | |
| AX-PA.TO | ARTIS REIT PREF SERIES A | 17.63 | 2,600 | Chart, More | |
| ALS.TO | ALTIUS MINERALS CORPORATION | 10.75 | 93,546 | Chart, Profile, More | |
| LUG.TO | LUNDIN GOLD INC | 5.36 | 81,768 | Chart, Profile, More | |
| ALB.TO | ALLBANC SPLIT BANC CORP II | 21.56 | 1,100 | Chart, Profile, More | |
| CMG.TO | COMPUTER MODELLING GROUP LTD | 8.50 | 240,114 | Chart, Profile, More | |
| GMP-PC.TO | GMP CAPITAL INC SERIES C PREFER | 12.75 | 1,000 | Chart, More | |
| BBD-A.TO | BOMBARDIER INC., CL. A, MV | 2.07 | 86,958 | Chart, Profile, More | |
| FSV.TO | FIRSTSERVICE CORPORATION | 54.20 | 81,491 | Chart, Profile, More | |
| BCE-PT.TO | BCE INC. FIRST PREFERRED, SERIE | 14.62 | 2,700 | Chart, More | |
| TTE-UN.TO | TOP 20 EUROPE DIVIDEND TRUST | 7.85 | 500 | Chart, Profile, More | |
| SXP.TO | SUPREMEX INC. | 5.24 | 56,825 | Chart, Profile, More | |
| PTS.TO | POINTS INTERNATIONAL LTD. | 8.94 | 3,955 | Chart, Profile, More | |
| ECS.TO | ECOBALT SOLUTIONS INC | 0.53 | 45,665 | Chart, Profile, More | |
| RCH.TO | RICHELIEU HARDWARE LTD | 26.52 | 27,627 | Chart, Profile, More | |
| TA-PE.TO | TRANSALTA CORP PREF SERIES B | 10.31 | 2,560 | Chart, More | |
| BEK-B.TO | BECKER MILK COMPANY LTD. (THE), | 16.45 | 800 | Chart, Profile, More | |
| BU.TO | BURCON NUTRASCIENCE CORPORATION | 2.77 | 45,377 | Chart, Profile, More | |
| FCU.TO | FISSION URANIUM CORP | 0.56 | 342,683 | Chart, Profile, More | |
| PDL.TO | NORTH AMERICAN PALLADIUM LTD | 5.06 | 3,745 | Chart, Profile, More | |
| MERC-U.TO | 9.03 | 600 | Chart, More | ||
| OR.TO | OSISKO GOLD ROYALTIES LTD | 13.03 | 445,805 | Chart, Profile, More | |
| HBC.TO | HUDSONS BAY COMPANY | 14.23 | 674,955 | Chart, Profile, More | |
| DBO.TO | DBOX TECHNOLOGIES INC | 0.57 | 696,138 | Chart, Profile, More | |
| AYA.TO | AMAYA INC | 19.86 | 854,258 | Chart, Profile, More | |
| POM.TO | POLYMET MINING CORP. | 1.18 | 24,569 | Chart, Profile, More | |
| KLS.TO | KELSO TECHNOLOGIES INC | 1.20 | 20,641 | Chart, Profile, More | |
| NGQ.TO | NGEX RESOURCES INC. | 1.23 | 157,520 | Chart, Profile, More | |
| ENDP.TO | 22.88 | 290 | Chart, Profile, More | ||
| GWR.TO | GLOBAL WATER RESOURCES INC | 10.81 | 6,402 | Chart, Profile, More | |
| BMO-PY.TO | BANK OF MONTREAL PREF SERIES 33 | 20.63 | 5,147 | Chart, More | |
| ZAR.TO | ZARGON OIL AND GAS LTD. | 0.65 | 284,451 | Chart, Profile, More | |
| TML.TO | TREASURY METALS INC. | 0.66 | 118,294 | Chart, Profile, More | |
| CFX.TO | CANFOR PULP PRODUCTS INC. | 9.97 | 23,762 | Chart, Profile, More | |
| NEPT.TO | 1.34 | 43,859 | Chart, Profile, More | ||
| HWO.TO | HIGH ARCTIC ENERGY SERVICES INC | 4.70 | 90,982 | Chart, Profile, More | |
| EGL.TO | EAGLE ENERGY INC | 0.68 | 102,948 | Chart, More | |
| CLS.TO | CELESTICA INC., SV | 16.45 | 230,087 | Chart, Profile, More | |
| BRF-PB.TO | BROOKFIELD RENEWABLE PREF CL A | 15.36 | 1,514 | Chart, More | |
| HR-UN.TO | H&R REAL ESTATE INV TRUST | 21.00 | 790,042 | Chart, Profile, More | |
| U.TO | URANIUM PARTICIPATION CORP. | 3.60 | 118,101 | Chart, Profile, More | |
| ELF.TO | E-L FINANCIAL | 755.02 | 291 | Chart, Profile, More | |
| ZCL.TO | ZCL COMPOSITES | 12.11 | 45,125 | Chart, Profile, More |
All headlines for these symbols...
AJX.TO, ALB.TO, ALS.TO, ARZ.TO, AUG.TO, AUI-UN.TO, AUP.TO, AX-PA.TO, AYA.TO, BAM-PS.TO, BBD-A.TO, BBD-B.TO, BCE-PT.TO, BEK-B.TO, BMO-PY.TO, BPO-PW.TO, BRB.TO, BRF-PB.TO, BU.TO, BX.TO, BYD-UN.TO, BYL.TO, CFX.TO, CGC.TO, CLS.TO, CMG.TO, COM.TO, CPH.TO, CYT.TO, DBO.TO, DCF.TO, DCM.TO, DNG.TO, ECS.TO, EFH.TO, EGL.TO, ELF.TO, ENDP.TO, ESM.TO, FCU.TO, FSV.TO, GCL.TO, GDS.TO, GGD.TO, GMP-PC.TO, GMP.TO, GQM.TO, GWR.TO, GZT.TO, HBC.TO, HEN-UN.TO, HR-UN.TO, HWD.TO, HWO.TO, IGG.TO, KLS.TO, KOR.TO, LGC.TO, LUC.TO, LUG.TO, MCB.TO, MERC-U.TO, MQI-UN.TO, MSL.TO, NDQ.TO, NEPT.TO, NGQ.TO, NIF-UN.TO, NPC.TO, NRF-UN.TO, OR.TO, PCF-UN.TO, PDL.TO, PLI.TO, PNC-B.TO, PNP.TO, POM.TO, PTS.TO, RCH.TO, RET-A.TO, RET.TO, RFP.TO, SBN-PA.TO, SDY.TO, SUM.TO, SXP.TO, TA-PE.TO, TAO.TO, TGO.TO, TML.TO, TPH.TO, TPK.TO, TTE-UN.TO, U.TO, WPK.TO, WPRT.TO, XAU.TO, YCM.TO, ZAR.TO, ZCL.TO