| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| AYM.TO | ATALAYA MINING PLC | 2.29 | 15,164 | Chart, Profile, More | |
| NAL.TO | NEWALTA CORPORATION | 2.00 | 263,940 | Chart, Profile, More | |
| TMB.TO | TEMBEC INC. | 1.50 | 290,637 | Chart, Profile, More | |
| TET.TO | TRILOGY ENERGY CORP. | 6.66 | 259,672 | Chart, Profile, More | |
| NOA.TO | NORTH AMERICAN ENERGY PARTNERS | 5.00 | 92,263 | Chart, Profile, More | |
| DH.TO | DH CORPORATION | 16.15 | 2,180,304 | Chart, Profile, More | |
| LAC.TO | LITHIUM AMERICAS CORP | 0.71 | 1,328,397 | Chart, Profile, More | |
| CUM.TO | COPPER MOUNTAIN MINING CORP | 0.73 | 1,048,758 | Chart, Profile, More | |
| GXO.TO | GRANITE OIL CORP | 5.53 | 382,475 | Chart, Profile, More | |
| AR.TO | ARGONAUT GOLD INC. | 2.54 | 781,795 | Chart, Profile, More | |
| MOZ.TO | MARATHON GOLD CORPORATION | 0.57 | 140,590 | Chart, Profile, More | |
| CJ.TO | CARDINAL ENERGY LTD | 9.54 | 539,466 | Chart, Profile, More | |
| HYG.TO | HYDROGENICS CORPORATION | 6.66 | 7,334 | Chart, Profile, More | |
| MSV.TO | MINCO SILVER CORP. | 1.07 | 90,590 | Chart, Profile, More | |
| CAL.TO | CALEDONIA MINING CORPORATION PL | 1.69 | 29,100 | Chart, Profile, More | |
| NCU.TO | NEVADA COPPER CORP. | 0.65 | 490,390 | Chart, Profile, More | |
| WCP.TO | WHITECAP RESOURCES INC | 11.82 | 2,886,386 | Chart, Profile, More | |
| WRG.TO | WESTERN ENERGY SERVICES CORP | 2.20 | 204,155 | Chart, Profile, More | |
| DEE.TO | DELPHI ENERGY CORP. | 1.29 | 585,010 | Chart, Profile, More | |
| PCY.TO | PROPHECY DEVELOPMENT CORP | 3.30 | 12,727 | Chart, Profile, More | |
| PPY.TO | PAINTED PONY PETROLEUM LTD | 9.90 | 2,121,658 | Chart, Profile, More | |
| HSM-S.TO | HELIUS MEDICAL TECHNOLOGIES INC | 1.88 | 3,225 | Chart, Profile, More | |
| CFW.TO | CALFRAC WELL SERVICES LTD. | 3.05 | 976,676 | Chart, Profile, More | |
| ERF.TO | ENERPLUS CORPORATION | 10.81 | 1,311,217 | Chart, Profile, More | |
| FM.TO | FIRST QUANTUM MINERALS LTD | 14.80 | 3,939,334 | Chart, Profile, More | |
| BAR.TO | BALMORAL RESOURCES LTD | 0.90 | 231,898 | Chart, Profile, More | |
| PHX.TO | PHX ENERGY SERVICES CORP. | 3.65 | 33,950 | Chart, Profile, More | |
| WFS.TO | WORLD FINANCIAL SPLIT CORP | 3.11 | 2,093 | Chart, Profile, More | |
| TDG.TO | TRINIDAD DRILLING LTD. | 2.52 | 427,822 | Chart, Profile, More | |
| PMT.TO | PERPETUAL ENERGY INC | 1.91 | 62,472 | Chart, Profile, More | |
| TOU.TO | TOURMALINE OIL CORP | 37.59 | 1,150,416 | Chart, Profile, More | |
| APS.TO | APTOSE BIOSCIENCES INC | 1.30 | 32,992 | Chart, Profile, More | |
| DGC.TO | DETOUR GOLD CORPORATION | 17.89 | 1,157,933 | Chart, Profile, More | |
| KRN.TO | KARNALYTE RESOURCES INC | 0.82 | 39,266 | Chart, Profile, More | |
| BIR.TO | BIRCHCLIFF ENERGY LTD. | 8.97 | 1,482,611 | Chart, Profile, More | |
| S.TO | SHERRITT INTL RV | 1.00 | 624,264 | Chart, Profile, More | |
| PD.TO | PRECISION DRILLING CORPORATION | 6.71 | 1,689,346 | Chart, Profile, More | |
| PTM.TO | PLATINUM GROUP METALS LTD. | 2.03 | 165,310 | Chart, Profile, More | |
| EXN.TO | EXCELLON RESOURCES INC. | 1.53 | 138,699 | Chart, Profile, More | |
| JAG.TO | JAGUAR MINING INC | 0.69 | 123,864 | Chart, Profile, More | |
| TR.TO | TRILLIUM THERAPEUTICS INC | 12.20 | 19,447 | Chart, Profile, More | |
| IAE.TO | ITHACA ENERGY INC | 1.42 | 660,108 | Chart, Profile, More | |
| TOU-R.TO | TOURMALINE OIL CORP SUB RECEIPT | 37.54 | 19,807 | Chart, Profile, More | |
| PSK.TO | PRAIRIESKY ROYALTY LTD | 31.15 | 730,339 | Chart, Profile, More | |
| PAR-UN.TO | PARTNERS REIT UNITS | 3.66 | 16,759 | Chart, Profile, More | |
| CPG.TO | CRESCENT POINT ENERGY CORP. | 16.38 | 3,606,686 | Chart, Profile, More | |
| VNP.TO | 5N PLUS INC. | 1.85 | 47,537 | Chart, Profile, More | |
| POU.TO | PARAMOUNT RESOURCES LTD. | 16.76 | 472,979 | Chart, Profile, More | |
| CR.TO | CREW ENERGY INC | 7.60 | 797,164 | Chart, Profile, More | |
| ESN.TO | ESSENTIAL ENERGY SERVICES LTD | 0.57 | 220,280 | Chart, Profile, More | |
| PDV.TO | PRIME DIVIDEND CORP. CL A | 6.48 | 2,752 | Chart, Profile, More | |
| TOG.TO | TORC OIL AND GAS LTD | 8.05 | 1,158,386 | Chart, Profile, More | |
| PGF.TO | PENGROWTH ENERGY CORPORATION | 1.92 | 1,328,057 | Chart, Profile, More | |
| SCU.TO | THE SECOND CUP LTD. | 2.36 | 18,405 | Chart, Profile, More | |
| NEW-A.TO | NEWGROWTH CL A | 38.45 | 1,395 | Chart, Profile, More | |
| R.TO | RED EAGLE MINING CORP | 0.79 | 336,182 | Chart, Profile, More | |
| YGR.TO | YANGARRA RESOURCES LTD | 1.40 | 386,885 | Chart, Profile, More | |
| KEL.TO | KELT EXPLORATION LTD | 6.41 | 1,813,625 | Chart, Profile, More | |
| ECN.TO | ECN CAPITAL CORP | 3.09 | 3,507,485 | Chart, Profile, More | |
| CLR.TO | CLEARWATER SEAFOODS INCORPORATE | 12.80 | 137,636 | Chart, Profile, More | |
| HBM.TO | HUDBAY MINERALS INC. | 8.08 | 3,062,000 | Chart, Profile, More | |
| NBZ.TO | NORTHERN BLIZZARD RESOURCES INC | 3.76 | 247,791 | Chart, Profile, More | |
| BTE.TO | BAYTEX ENERGY CORP. | 5.51 | 6,348,067 | Chart, Profile, More | |
| TOS.TO | TSO3 INC | 2.77 | 1,791,036 | Chart, Profile, More | |
| UNG-PC.TO | UNION GAS 5-1/2% PR | 54.00 | 398 | Chart, More | |
| JOY.TO | JOURNEY ENERGY INC | 2.38 | 15,700 | Chart, Profile, More | |
| SVY.TO | SAVANNA ENERGY SERVICES CORP | 1.52 | 92,081 | Chart, Profile, More | |
| AMI.TO | AURICO METALS INC | 1.01 | 70,718 | Chart, Profile, More | |
| CVE.TO | CENOVUS ENERGY INC. | 20.54 | 1,639,764 | Chart, Profile, More | |
| EOX.TO | EUROMAX RESOURCES LTD | 0.68 | 34,964 | Chart, Profile, More | |
| RRX.TO | RAGING RIVER EXPLORATION INC | 10.73 | 615,261 | Chart, Profile, More | |
| GTX.TO | GRAN TIERRA EXCHANGECO INC. | 4.29 | 100 | Chart, Profile, More | |
| BSX.TO | BELO SUN MINING CORP | 0.72 | 731,933 | Chart, Profile, More | |
| LIF.TO | LABRADOR IRON ORE ROYALTY CORPO | 16.88 | 161,119 | Chart, Profile, More | |
| OSF-UN.TO | OIL SANDS SECTOR FUND | 4.59 | 16,304 | Chart, Profile, More | |
| TVE.TO | TAMARACK VALLEY ENERGY LTD | 3.39 | 502,281 | Chart, Profile, More | |
| ASR.TO | ALACER GOLD CORP | 2.47 | 903,280 | Chart, Profile, More | |
| BNE.TO | BONTERRA ENERGY CORP | 25.60 | 69,912 | Chart, Profile, More | |
| SLF-PJ.TO | SUN LIFE FINANCIAL INC PREF SER | 13.85 | 12,651 | Chart, More | |
| FRC.TO | CANYON SERVICES GROUP INC. | 5.55 | 300,686 | Chart, Profile, More | |
| NVA.TO | NUVISTA ENERGY LTD. | 7.09 | 428,129 | Chart, Profile, More | |
| VII.TO | SEVEN GENERATIONS ENERGY LTD | 31.30 | 482,502 | Chart, Profile, More | |
| PEY.TO | PEYTO EXPLORATION AND DVLPMNT C | 35.54 | 460,371 | Chart, Profile, More | |
| RIC.TO | RICHMONT MINES | 9.34 | 313,395 | Chart, Profile, More | |
| CEU.TO | CANADIAN ENERGY SVCS AND TECH C | 6.75 | 516,828 | Chart, Profile, More | |
| ATP.TO | ATLANTIC POWER CORP. | 3.65 | 202,886 | Chart, Profile, More | |
| SEC.TO | SENVEST CAPITAL | 159.71 | 1,982 | Chart, Profile, More | |
| MX.TO | METHANEX CORP | 53.18 | 215,652 | Chart, Profile, More | |
| GTE.TO | GRAN TIERRA ENERGY INC. | 4.26 | 1,508,129 | Chart, Profile, More | |
| TCK-B.TO | TECK RESOURCES LIMITED CL B | 32.00 | 2,994,240 | Chart, Profile, More | |
| SBB.TO | SABINA GOLD AND SILVER CORP | 1.07 | 393,279 | Chart, Profile, More | |
| MAL.TO | MAGELLAN AERO | 18.70 | 49,962 | Chart, Profile, More | |
| AKG.TO | ASANKO GOLD INC | 4.61 | 1,078,341 | Chart, Profile, More | |
| IAM.TO | INTEGRATED ASSET MANAGEMENT COR | 1.09 | 9,735 | Chart, Profile, More | |
| MMP-UN.TO | PRECIOUS METALS AND MINING TRUS | 2.73 | 14,101 | Chart, Profile, More | |
| TCW.TO | TRICAN WELL | 3.56 | 1,642,963 | Chart, Profile, More | |
| NSU.TO | NEVSUN RES J | 4.11 | 1,024,641 | Chart, Profile, More | |
| INV.TO | INV METALS INC. | 0.83 | 576,700 | Chart, Profile, More | |
| ECA.TO | ENCANA CORP. | 16.37 | 6,762,350 | Chart, Profile, More | |
| ER.TO | EASTMAIN RES J | 0.57 | 262,260 | Chart, Profile, More |
All headlines for these symbols...
AKG.TO, AMI.TO, APS.TO, AR.TO, ASR.TO, ATP.TO, AYM.TO, BAR.TO, BIR.TO, BNE.TO, BSX.TO, BTE.TO, CAL.TO, CEU.TO, CFW.TO, CJ.TO, CLR.TO, CPG.TO, CR.TO, CUM.TO, CVE.TO, DEE.TO, DGC.TO, DH.TO, ECA.TO, ECN.TO, EOX.TO, ER.TO, ERF.TO, ESN.TO, EXN.TO, FM.TO, FRC.TO, GTE.TO, GTX.TO, GXO.TO, HBM.TO, HSM-S.TO, HYG.TO, IAE.TO, IAM.TO, INV.TO, JAG.TO, JOY.TO, KEL.TO, KRN.TO, LAC.TO, LIF.TO, MAL.TO, MMP-UN.TO, MOZ.TO, MSV.TO, MX.TO, NAL.TO, NBZ.TO, NCU.TO, NEW-A.TO, NOA.TO, NSU.TO, NVA.TO, OSF-UN.TO, PAR-UN.TO, PCY.TO, PD.TO, PDV.TO, PEY.TO, PGF.TO, PHX.TO, PMT.TO, POU.TO, PPY.TO, PSK.TO, PTM.TO, R.TO, RIC.TO, RRX.TO, S.TO, SBB.TO, SCU.TO, SEC.TO, SLF-PJ.TO, SVY.TO, TCK-B.TO, TCW.TO, TDG.TO, TET.TO, TMB.TO, TOG.TO, TOS.TO, TOU-R.TO, TOU.TO, TR.TO, TVE.TO, UNG-PC.TO, VII.TO, VNP.TO, WCP.TO, WFS.TO, WRG.TO, YGR.TO