We're continuously improving your experience and this page will be retired soon. If you rely on the content on this page, check out Screeners for similar content and functionality.
12.41k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks in the oil and gas industry.
Curated by Yahoo Finance
Follow this list to discover and track stocks in the oil and gas industry. This list includes the world's largest publicly traded oil and gas companies which perform roles such as drilling, refining, equipment and services, E&P, midstream, and integrated.
The list includes stocks priced at $5 or more with a three month average daily trading volume in excess of 200,000 shares. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
This watchlist is similar to a discontinued watchlist called Frack Attack.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Oil and Gas Stocks | - | - | - | - |
^GSPC | +0.00% | +1.08% | +30.39% | +6262.48% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
TXGE | Texas Gulf Energy, Incorporated | 2631.91 | - | - | 3:00 p.m. EST | 67.00 | 62.02M | 3,124.42B |
XOM | Exxon Mobil Corporation | 120.32 | +1.69 | +1.42% | 4:00 p.m. EST | 11.35M | 14.11M | 528.82B |
CVX | Chevron Corporation | 161.33 | +1.73 | +1.08% | 4:00 p.m. EST | 6.21M | 7.14M | 287.64B |
SHEL | Shell plc | 65.43 | -0.38 | -0.58% | 4:00 p.m. EST | 2.41M | 4.45M | 200.54B |
TTE | TotalEnergies SE | 60.52 | -0.19 | -0.31% | 4:00 p.m. EST | 1.36M | 1.61M | 137.85B |
COP | ConocoPhillips | 113.43 | +0.34 | +0.30% | 4:00 p.m. EST | 4.09M | 6.29M | 130.55B |
ENB | Enbridge Inc. | 42.79 | -0.19 | -0.44% | 4:00 p.m. EST | 3.05M | 3.37M | 93.35B |
PBR-A | Petróleo Brasileiro S.A. - Petrobras | 13.15 | +0.06 | +0.46% | 4:00 p.m. EST | 4.60M | 5.97M | 88.91B |
PBR | Petróleo Brasileiro S.A. - Petrobras | 14.28 | +0.07 | +0.49% | 4:00 p.m. EST | 9.54M | 15.77M | 88.91B |
EOG | EOG Resources, Inc. | 136.23 | +1.05 | +0.78% | 4:00 p.m. EST | 2.06M | 3.02M | 76.62B |
BP | BP p.l.c. | 29.08 | -0.01 | -0.03% | 4:00 p.m. EST | 9.46M | 8.85M | 76.25B |
WMB | The Williams Companies, Inc. | 58.7 | +0.10 | +0.17% | 4:00 p.m. EST | 6.89M | 5.58M | 71.56B |
CNQ | Canadian Natural Resources Limited | 33.78 | +0.11 | +0.33% | 4:00 p.m. EST | 1.92M | 4.58M | 71.48B |
EPD | Enterprise Products Partners L.P. | 31.79 | +0.16 | +0.51% | 4:00 p.m. EST | 2.90M | 3.44M | 68.91B |
EQNR | Equinor ASA | 24.55 | +0.88 | +3.72% | 4:00 p.m. EST | 4.99M | 3.89M | 67.51B |
OKE | ONEOK, Inc. | 113.16 | +0.05 | +0.04% | 4:00 p.m. EST | 2.51M | 2.77M | 66.11B |
ET | Energy Transfer LP | 18.28 | +0.32 | +1.78% | 4:00 p.m. EST | 28.39M | 13.14M | 62.59B |
KMI | Kinder Morgan, Inc. | 28 | -0.08 | -0.28% | 4:00 p.m. EST | 7.41M | 13.46M | 62.21B |
SLB | Schlumberger Limited | 43.53 | +0.43 | +1.00% | 4:00 p.m. EST | 6.69M | 12.52M | 61.47B |
PSX | Phillips 66 | 131.45 | +0.51 | +0.39% | 4:00 p.m. EST | 2.10M | 2.69M | 54.29B |
FANG | Diamondback Energy, Inc. | 181.46 | +1.34 | +0.74% | 4:00 p.m. EST | 1.41M | 2.26M | 52.98B |
SU | Suncor Energy Inc. | 40.83 | -0.15 | -0.37% | 4:00 p.m. EST | 2.93M | 3.78M | 51.43B |
MPC | Marathon Petroleum Corporation | 159.38 | +1.49 | +0.94% | 4:00 p.m. EST | 1.12M | 2.66M | 51.22B |
TRP | TC Energy Corporation | 49.21 | -0.62 | -1.24% | 4:00 p.m. EST | 2.58M | 2.48M | 51.16B |
LNG | Cheniere Energy, Inc. | 220.64 | +0.60 | +0.27% | 4:00 p.m. EST | 1.39M | 1.59M | 49.50B |
MPLX | MPLX LP | 47.58 | -0.09 | -0.19% | 4:00 p.m. EST | 1.33M | 1.51M | 48.47B |
OXY | Occidental Petroleum Corporation | 50.91 | +0.41 | +0.81% | 4:00 p.m. EST | 7.54M | 12.21M | 47.77B |
HES | Hess Corporation | 147.47 | +1.24 | +0.85% | 4:00 p.m. EST | 770.19k | 1.51M | 45.44B |
E | Eni S.p.A. | 28.93 | -0.14 | -0.48% | 4:00 p.m. EST | 290.08k | 263.96k | 45.41B |
VLO | Valero Energy Corporation | 141.2 | +0.26 | +0.18% | 4:00 p.m. EST | 2.72M | 2.76M | 44.70B |
We came across a bullish thesis on Occidental Petroleum Corporation (OXY) on Substack by Oliver | MMMT Wealth. In this article, we will summarize the bulls’ thesis on OXY. Occidental Petroleum Corporation (OXY)’s share was trading at $49.97 as of Nov 15th. OXY’s trailing and forward P/E were 13.69 and 14.35 respectively according to Yahoo Finance. Occidental […]
We recently published a list of Ken Griffin Stock Portfolio: 10 Stocks to Buy. In this article, we are going to take a look at where Hess Corporation (NYSE:HES) stands against other Ken Griffin’s portfolio stocks to buy. One of Wall Street’s Greatest Ken Griffin, the visionary founder of Citadel Investment Group, launched his hedge fund […]
Hess CEO John Hess said he may fight the FTC's restriction on joining Chevron's board under the Trump government