Major Holders
Currency in USDBreakdown
37.77% | % of Shares Held by All Insider |
8.51% | % of Shares Held by Institutions |
13.67% | % of Float Held by Institutions |
15 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Group, Inc. (The) | 284,913 | Dec 30, 2022 | 5.26% | 296,309 |
Geode Capital Management, LLC | 73,738 | Dec 30, 2022 | 1.36% | 76,687 |
Cerity Partners LLC | 50,000 | Dec 30, 2022 | 0.92% | 51,999 |
State Street Corporation | 27,223 | Dec 30, 2022 | 0.50% | 28,311 |
Virtu Financial LLC | 17,042 | Dec 30, 2022 | 0.31% | 17,723 |
UBS Group AG | 11,633 | Dec 30, 2022 | 0.21% | 12,098 |
Wells Fargo & Company | 10,071 | Dec 30, 2022 | 0.19% | 10,473 |
Tower Research Capital LLC (TRC) | 5,640 | Dec 30, 2022 | 0.10% | 5,865 |
Morgan Stanley | 3,501 | Dec 30, 2022 | 0.06% | 3,641 |
NewEdge Advisors, LLC | 1,000 | Dec 30, 2022 | 0.02% | 1,039 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Total Stock Market Index Fund | 172,095 | Sept 29, 2022 | 3.18% | 178,978 |
Vanguard Extended Market Index Fund | 112,607 | Sept 29, 2022 | 2.08% | 117,111 |
Fidelity Extended Market Index Fund | 50,848 | Nov 29, 2022 | 0.94% | 52,881 |
Fidelity Series Total Market Index Fund | 17,950 | Nov 29, 2022 | 0.33% | 18,667 |
Fidelity NASDAQ Composite Index Fund | 1,982 | Nov 29, 2022 | 0.04% | 2,061 |