N56 W17000 Ridgewood Drive
Menomonee Falls, WI 53051
United States
262 703 7000
https://www.Kohls.com
Sector(s): Consumer Cyclical
Industry: Department Stores
Full Time Employees: 99,000
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Thomas A. Kingsbury | CEO & Director | 93.75k | N/A | 1953 |
Ms. Jill Timm | Sr. EVP & CFO | 2.34M | N/A | 1974 |
Ms. Siobhan Catherine McFeeney | Chief Technology Officer | N/A | N/A | N/A |
Mr. Mark Andrew Rupe | VP of Investor Relations | N/A | N/A | N/A |
Mr. Jason J. Kelroy | Sr. EVP, Gen. Counsel & Corp. Sec. | N/A | N/A | 1975 |
Ms. Christie Raymond | Chief Marketing Officer | N/A | N/A | N/A |
Mr. Marc A. Chini | Sr. EVP & Chief People Officer | N/A | N/A | 1959 |
Mr. Jeff Manby | Exec. VP and Gen. Merchandise Mang. of Men's & Children's | N/A | N/A | N/A |
Mr. Jon Grosso | Exec. VP & Director of Store Operations | N/A | N/A | N/A |
Ms. Amy Kocourek | Exec. VP | N/A | N/A | 1969 |
Kohl's Corporation operates as a retail company in the United States. It offers branded apparel, footwear, accessories, beauty, and home products through its stores and website. The company provides its products primarily under the brand names of Apt. 9, Croft & Barrow, Jumping Beans, SO, and Sonoma Goods for Life, as well as Food Network, LC Lauren Conrad, Nine West, and Simply Vera Vera Wang. It also operates a website www.Kohls.com. Kohl's Corporation was founded in 1988 and is headquartered in Menomonee Falls, Wisconsin.
Kohl's Corporation’s ISS Governance QualityScore as of February 1, 2023 is 1. The pillar scores are Audit: 3; Board: 3; Shareholder Rights: 1; Compensation: 2.