Canada markets closed

Dollar General Corporation (DG)

NYSE - Nasdaq Real Time Price. Currency in USD
Add to watchlist
82.49+0.05 (+0.06%)
At close: 04:00PM EDT
82.48 -0.01 (-0.01%)
After hours: 07:59PM EDT
In The Money
Show:ListStraddle
CallsforOctober 18, 2024
Contract NameLast Trade DateStrikeLast PriceBidAskChange% ChangeVolumeOpen InterestImplied Volatility
DG241018C000700002024-10-07 1:26PM EDT70.0014.0511.9014.150.00-41296.39%
DG241018C000750002024-10-10 2:58PM EDT75.007.556.808.500.00-21582.23%
DG241018C000760002024-10-04 12:39PM EDT76.008.606.407.150.00-1063.53%
DG241018C000770002024-10-09 12:09PM EDT77.006.415.406.000.00-102051.66%
DG241018C000780002024-10-10 3:57PM EDT78.004.684.605.100.00-1248.49%
DG241018C000790002024-10-11 9:56AM EDT79.003.643.354.30-1.01-21.72%1947.36%
DG241018C000800002024-10-11 9:56AM EDT80.002.822.883.15-0.43-13.23%249135.84%
DG241018C000810002024-10-11 2:38PM EDT81.002.232.152.35-0.16-6.69%4277232.96%
DG241018C000820002024-10-11 3:41PM EDT82.001.601.531.83-0.27-14.44%22832134.62%
DG241018C000830002024-10-11 3:59PM EDT83.001.131.031.13-0.20-15.04%10732329.98%
DG241018C000840002024-10-11 3:50PM EDT84.000.710.670.73-0.20-21.98%24151229.44%
DG241018C000850002024-10-11 3:48PM EDT85.000.420.350.48-0.18-30.00%5092,13130.03%
DG241018C000860002024-10-11 3:48PM EDT86.000.270.180.30-0.13-32.50%6641030.37%
DG241018C000870002024-10-11 3:47PM EDT87.000.170.130.27-0.12-41.38%2411,03134.47%
DG241018C000880002024-10-11 3:22PM EDT88.000.150.100.12-0.04-21.05%3078731.93%
DG241018C000890002024-10-11 12:55PM EDT89.000.050.050.11-0.05-50.00%1421535.35%
DG241018C000900002024-10-11 3:47PM EDT90.000.050.050.07-0.03-37.50%1678,09835.94%
DG241018C000910002024-10-11 11:43AM EDT91.000.010.010.46-0.03-75.00%2112651.37%
DG241018C000920002024-10-10 10:15AM EDT92.000.010.010.680.00-13,63461.23%
DG241018C000930002024-10-08 3:35PM EDT93.000.080.010.570.00-23762.70%
DG241018C000940002024-10-11 3:23PM EDT94.000.020.010.42-0.08-80.00%11162.31%
DG241018C000950002024-10-11 2:01PM EDT95.000.030.010.03-0.01-25.00%46,78346.88%
DG241018C000960002024-09-30 11:02AM EDT96.000.150.000.210.00-142560.55%
DG241018C000970002024-09-27 1:28PM EDT97.000.280.000.300.00-131868.36%
DG241018C000980002024-09-27 10:01AM EDT98.000.250.000.460.00-4478.13%
DG241018C000990002024-09-26 12:28PM EDT99.000.010.000.23-0.18-94.74%1171.48%
DG241018C001000002024-10-11 2:31PM EDT100.000.010.010.02-0.01-50.00%642,73356.25%
DG241018C001050002024-10-11 9:56AM EDT105.000.020.000.05-0.03-60.00%501,15972.66%
DG241018C001100002024-10-09 11:57AM EDT110.000.010.000.040.00-1063682.03%
DG241018C001150002024-09-30 1:33PM EDT115.000.010.000.040.00-324492.97%
DG241018C001200002024-10-04 3:12PM EDT120.000.010.000.010.00-1469390.63%
DG241018C001250002024-09-23 3:04PM EDT125.000.050.000.250.00-2411142.19%
DG241018C001300002024-10-02 10:34AM EDT130.000.010.000.190.00-4144147.27%
DG241018C001350002024-09-19 12:26PM EDT135.000.010.000.010.00-4334115.63%
DG241018C001400002024-10-04 3:30PM EDT140.000.010.000.050.00-2180143.75%
DG241018C001450002024-10-04 9:31AM EDT145.000.010.000.010.00-19166131.25%
DG241018C001500002024-10-03 1:27PM EDT150.000.020.000.100.00-189171.88%
DG241018C001550002024-09-17 2:57PM EDT155.000.010.000.540.00-461224.02%
DG241018C001600002024-08-26 9:43AM EDT160.000.440.000.250.00-1011208.98%
DG241018C001650002024-09-17 2:57PM EDT165.000.010.000.530.00-23241.02%
DG241018C001700002024-09-17 2:58PM EDT170.000.010.000.530.00-23249.22%
PutsforOctober 18, 2024
Contract NameLast Trade DateStrikeLast PriceBidAskChange% ChangeVolumeOpen InterestImplied Volatility
DG241018P000400002024-09-11 1:47PM EDT40.000.030.000.530.00--1280.08%
DG241018P000450002024-09-11 1:46PM EDT45.000.090.000.520.00--0238.48%
DG241018P000500002024-09-11 1:46PM EDT50.000.160.000.520.00-21201.95%
DG241018P000550002024-09-30 12:20PM EDT55.000.060.000.250.00-4545148.05%
DG241018P000600002024-09-26 11:34AM EDT60.000.010.000.220.00-18133117.58%
DG241018P000650002024-10-09 1:29PM EDT65.000.010.000.460.00-1193105.47%
DG241018P000700002024-10-11 3:40PM EDT70.000.090.000.17+0.06+200.00%251,89464.06%
DG241018P000750002024-10-11 3:54PM EDT75.000.060.050.30-0.04-40.00%202,16854.88%
DG241018P000760002024-10-11 2:15PM EDT76.000.060.040.10-0.10-62.50%258037.50%
DG241018P000770002024-10-11 3:14PM EDT77.000.100.100.48-0.15-60.00%345650.59%
DG241018P000780002024-10-11 3:59PM EDT78.000.160.160.20-0.09-36.00%3520933.20%
DG241018P000790002024-10-11 3:54PM EDT79.000.280.250.36-0.15-34.88%462,20133.69%
DG241018P000800002024-10-11 3:54PM EDT80.000.430.390.48-0.15-25.86%1792,76030.81%
DG241018P000810002024-10-11 3:41PM EDT81.000.660.670.72-0.25-27.47%581,00729.54%
DG241018P000820002024-10-11 3:47PM EDT82.001.071.011.10-0.20-15.75%7848429.30%
DG241018P000830002024-10-11 3:36PM EDT83.001.451.441.61-0.39-21.20%5473229.30%
DG241018P000840002024-10-11 3:17PM EDT84.002.022.062.25-0.37-15.48%4425329.69%
DG241018P000850002024-10-11 2:45PM EDT85.002.912.723.10+0.04+1.39%3787233.06%
DG241018P000860002024-10-11 1:31PM EDT86.003.823.003.85+0.57+17.54%1014531.74%
DG241018P000870002024-10-11 2:45PM EDT87.004.654.404.95-0.22-4.52%1165940.63%
DG241018P000880002024-09-30 3:35PM EDT88.005.065.305.750.00-101738.18%
DG241018P000890002024-10-11 12:41PM EDT89.006.915.656.85+0.31+4.70%32247.27%
DG241018P000900002024-10-11 2:56PM EDT90.007.457.159.00-0.12-1.59%2753160.79%
DG241018P000920002024-09-27 11:42AM EDT92.005.808.9010.300.00-6078.76%
DG241018P000930002024-10-09 9:55AM EDT93.009.609.9011.200.00-35080.08%
DG241018P000950002024-10-09 9:41AM EDT95.0011.5512.0014.250.00-8386.28%
DG241018P000980002024-09-27 3:35PM EDT98.0010.8814.8516.700.00-35080.57%
DG241018P001000002024-10-07 1:12PM EDT100.0016.3016.9018.200.00-1063.28%
DG241018P001050002024-10-09 10:09AM EDT105.0021.7521.7523.400.00-1382.42%
DG241018P001100002024-10-02 10:41AM EDT110.0027.7025.5029.550.00-45279.69%
DG241018P001150002024-10-10 3:15PM EDT115.0034.0230.9534.250.00-4820112.50%
DG241018P001200002024-10-10 3:18PM EDT120.0037.3335.7039.250.00-2513225.98%
DG241018P001250002024-10-10 3:18PM EDT125.0040.9540.9544.300.00-576140.63%
DG241018P001300002024-10-10 3:18PM EDT130.0049.3546.2548.850.00-919132.03%
DG241018P001350002024-08-23 3:59PM EDT135.0014.5547.9550.500.00-400.00%
DG241018P001400002024-08-27 12:14PM EDT140.0017.9351.6055.550.00--00.00%
DG241018P001450002024-09-05 10:16AM EDT145.0065.6059.7063.200.00-10241.99%