5.53k followers • 14 symbols Watchlist by Yahoo Finance
This basket consists of stocks with large short positions against them.
Curated by Yahoo Finance
Some of the most famous, or infamous, trades in the hedge fund business include shorts. This is when the fund manager bets the price of a stock will go down. Analysts at Goldman Sachs have identified these stocks as being among the most heavily shorted stocks in the market.
How did we choose these stocks?Each of these stocks was chosen by the Yahoo Finance editorial staff.
Who made these selections?Yahoo Finance is the most-read business website in the US, garnering roughly 75 million unique visitors every month. The site has extensive coverage of both consumer technology and the business of tech companies.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
The Big Shorts | -1.21% | -4.29% | -9.17% | +11.39% |
^GSPC | -0.41% | +2.13% | +13.97% | +3964.62% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
WMT | Walmart Inc. | 144.775 | -2.20 | -1.49% | 2:07 p.m. EST | 7.00M | 6.96M | 409.61B |
PG | The Procter & Gamble Company | 135.2 | -0.60 | -0.44% | 2:07 p.m. EST | 3.70M | 6.62M | 335.24B |
DIS | The Walt Disney Company | 171.4502 | -1.98 | -1.14% | 2:07 p.m. EST | 8.13M | 11.49M | 310.41B |
INTC | Intel Corporation | 58.155 | -1.10 | -1.85% | 2:07 p.m. EST | 28.89M | 39.89M | 238.32B |
T | AT&T Inc. | 29.06 | -0.23 | -0.79% | 2:07 p.m. EST | 25.80M | 43.27M | 207.08B |
XOM | Exxon Mobil Corporation | 48.1819 | -2.13 | -4.23% | 2:07 p.m. EST | 28.54M | 31.44M | 203.72B |
ABT | Abbott Laboratories | 110.84 | +0.80 | +0.73% | 2:07 p.m. EST | 2.25M | 4.84M | 196.45B |
CVX | Chevron Corporation | 92.51 | -2.98 | -3.12% | 2:07 p.m. EST | 6.34M | 11.14M | 178.08B |
BA | The Boeing Company | 205.85 | -4.06 | -1.93% | 2:07 p.m. EST | 7.63M | 20.05M | 116.21B |
IBM | International Business Machines Corporation | 128.27 | -0.70 | -0.54% | 2:07 p.m. EST | 2.53M | 5.64M | 114.30B |
CAT | Caterpillar Inc. | 194.48 | -2.92 | -1.48% | 2:07 p.m. EST | 1.78M | 3.25M | 105.65B |
GE | General Electric Company | 11.455 | -0.20 | -1.76% | 2:07 p.m. EST | 48.82M | 98.54M | 100.34B |
TGT | Target Corporation | 195.11 | -2.90 | -1.46% | 2:07 p.m. EST | 2.10M | 3.83M | 97.71B |
Walmart e-commerce chief Marc Lore is departing the retailer shortly. He reveals to Yahoo Finance what he will be up to next.
Marc Lore is leaving his role as the CEO of Walmart U.S. eCommerce after transforming the retailer’s digital business. Yahoo Finance’s Myles Udland, Julie Hyman and Brian Sozzi discuss.
Yahoo Finance’s Alexis Christoforous and Richard Gelfond, IMAX CEO, discuss the impact of the COVID-19 pandemic on the film industry.