83.84k followers • 30 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks that were added to most watchlists by Yahoo Finance Users. This list is generated daily and limited to the top 30 stocks that meet the criteria.
Curated by Yahoo Finance
Follow this list to discover and track stocks that were added to most watchlists by Yahoo Finance Users. This list is generated daily and limited to the top 30 stocks that meet the criteria.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Most Added to Watchlists | +2.90% | - | - | - |
^GSPC | +0.25% | +6.02% | -9.86% | +4276.95% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | 145.93 | +1.97 | +1.37% | 4:00 p.m. EST | 70.56M | 78.88M | 2,310.98B |
MSFT | Microsoft Corporation | 248.16 | +0.16 | +0.06% | 4:00 p.m. EST | 26.50M | 30.31M | 1,847.25B |
GOOG | Alphabet Inc. | 100.71 | +1.55 | +1.56% | 4:00 p.m. EST | 29.02M | 26.41M | 1,294.30B |
GOOGL | Alphabet Inc. | 99.37 | +1.85 | +1.90% | 4:00 p.m. EST | 33.88M | 32.24M | 1,294.30B |
AMZN | Amazon.com, Inc. | 102.24 | +3.02 | +3.04% | 4:00 p.m. EST | 87.78M | 83.11M | 1,043.02B |
TSLA | Tesla, Inc. | 177.9 | +17.63 | +11.00% | 4:00 p.m. EST | 306.59M | 137.02M | 561.76B |
NVDA | NVIDIA Corporation | 203.65 | +5.63 | +2.84% | 4:00 p.m. EST | 54.21M | 46.72M | 507.50B |
TSM | Taiwan Semiconductor Manufacturing Company Limited | 93.3 | -0.15 | -0.16% | 4:00 p.m. EST | 13.65M | 15.10M | 483.85B |
XOM | Exxon Mobil Corporation | 115.61 | -2.15 | -1.83% | 4:03 p.m. EST | 15.18M | 17.28M | 476.12B |
JNJ | Johnson & Johnson | 168.23 | -0.66 | -0.39% | 4:00 p.m. EST | 6.06M | 6.58M | 439.83B |
JPM | JPMorgan Chase & Co. | 140.32 | +0.34 | +0.24% | 4:00 p.m. EST | 7.49M | 10.44M | 411.74B |
META | Meta Platforms, Inc. | 151.74 | +4.44 | +3.01% | 4:00 p.m. EST | 35.77M | 38.18M | 397.89B |
CVX | Chevron Corporation | 179.45 | -8.34 | -4.44% | 4:03 p.m. EST | 19.65M | 8.04M | 346.99B |
BAC | Bank of America Corporation | 35.45 | +0.11 | +0.31% | 4:00 p.m. EST | 29.96M | 38.83M | 283.49B |
KO | The Coca-Cola Company | 60.49 | -0.32 | -0.53% | 4:00 p.m. EST | 14.09M | 12.47M | 261.59B |
PFE | Pfizer Inc. | 43.79 | -0.46 | -1.04% | 4:03 p.m. EST | 23.80M | 21.66M | 245.81B |
DIS | The Walt Disney Company | 109.54 | -0.16 | -0.15% | 4:03 p.m. EST | 10.25M | 15.57M | 200.11B |
VZ | Verizon Communications Inc. | 40.64 | +0.37 | +0.92% | 4:00 p.m. EST | 17.25M | 23.83M | 170.68B |
NFLX | Netflix, Inc. | 360.77 | -4.10 | -1.12% | 4:00 p.m. EST | 6.70M | 9.54M | 160.67B |
T | AT&T Inc. | 19.95 | -0.05 | -0.25% | 4:03 p.m. EST | 37.09M | 38.99M | 142.20B |
AXP | American Express Company | 172.31 | +16.43 | +10.54% | 4:03 p.m. EST | 14.00M | 2.98M | 128.03B |
AMD | Advanced Micro Devices, Inc. | 75.4 | +0.24 | +0.32% | 4:00 p.m. EST | 58.12M | 63.38M | 121.57B |
INTC | Intel Corporation | 28.16 | -1.93 | -6.41% | 4:00 p.m. EST | 148.55M | 38.36M | 116.50B |
PYPL | PayPal Holdings, Inc. | 81.83 | +1.02 | +1.26% | 4:00 p.m. EST | 10.89M | 15.02M | 93.29B |
SHOP | Shopify Inc. | 50.08 | +1.75 | +3.62% | 4:00 p.m. EST | 24.48M | 22.14M | 63.71B |
F | Ford Motor Company | 13.27 | +0.35 | +2.71% | 4:03 p.m. EST | 62.11M | 51.85M | 53.35B |
LCID | Lucid Group, Inc. | 12.87 | +3.87 | +43.00% | 4:00 p.m. EST | 208.15M | 30.81M | 23.53B |
NIO | NIO Inc. | 12.71 | +0.54 | +4.44% | 4:02 p.m. EST | 69.73M | 55.66M | 21.23B |
RIVN | Rivian Automotive, Inc. | 19.83 | +1.52 | +8.30% | 4:00 p.m. EST | 73.91M | 19.90M | 17.52B |
Time for a long overdue breather in Tesla's stock?
American Express, one of the world's top credit card companies, has also long been a favorite of Berkshire Hathaway CEO Warren Buffett.
Wall Street will be buzzing in the week ahead, as earnings from Big Tech, the Federal Reserve’s first meeting of the year, and the monthly jobs report for January set up the busiest week of the new year.