Previous Close | 1.1400 |
Open | 1.1000 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day's Range | 1.1000 - 1.1000 |
52 Week Range | 0.9800 - 1.9000 |
Volume | |
Avg. Volume | 10,222 |
Market Cap | 29.896B |
Beta (5Y Monthly) | 0.68 |
PE Ratio (TTM) | 10.68 |
EPS (TTM) | 0.1030 |
Earnings Date | N/A |
Forward Dividend & Yield | 0.09 (8.54%) |
Ex-Dividend Date | Jun 03, 2022 |
1y Target Est | N/A |
The mobile phone giant reported a 1.8% rise in service revenues in its third quarter, down from growth of 2.5% in the previous three months.
LONDON (Reuters) -Vodafone reported a steeper-than expected slowdown in its third quarter, the first under interim boss Margherita Della Valle, after service revenue in Spain slumped and there was a further deterioration in Germany, its biggest market. The mobile and broadband operator reported group service revenue growth of 1.8% in the third quarter, down from 2.5% in the second and missing market expectations. Hyperinflation in Turkey helped that figure, Della Valle said.