Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
FLYNN TIMOTHY PATRICK | Stock Award(Grant) | Apr 02, 2023 | 10,899 |
GARCIA PAUL REU | Stock Award(Grant) | Apr 02, 2023 | 3,381 |
GIL KRISTEN | Stock Award(Grant) | Apr 02, 2023 | 332 |
HEMSLEY STEPHEN J | Stock Award(Grant) | Apr 02, 2023 | 1,194,660 |
HOOPER MICHELE J. | Stock Award(Grant) | Apr 02, 2023 | 38,035 |
MCNABB FREDERICK WILLIAM III | Stock Award(Grant) | Apr 02, 2023 | 11,961 |
MCSWEENEY ERIN L | Sale | Apr 24, 2023 | 9,293 |
MONTGOMERY RICE VALERIE C | Stock Award(Grant) | Apr 02, 2023 | 4,632 |
NOSEWORTHY JOHN H | Stock Award(Grant) | Apr 02, 2023 | 4,141 |
WITTY ANDREW PHILIP | Sale | Apr 26, 2023 | 86,564 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |