Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BETTS STEVEN A | Stock Award(Grant) | Jul 07, 2024 | 41,710 |
BROWN BRETT A | Stock Award(Grant) | Mar 12, 2024 | 2,179 |
LEGGIO ANTHONY L | Stock Award(Grant) | Jul 07, 2024 | 49,108 |
LYDA ALLEN E | Stock Award(Grant) | Mar 12, 2024 | 202,162 |
MORGAN RHEA FRAWN | Stock Award(Grant) | Jul 07, 2024 | 10,049 |
TISCH DANIEL R | Stock Award(Grant) | Jul 07, 2024 | 75,602 |
TOWERVIEW, L,L,C | Stock Award(Grant) | May 29, 2024 | 74,180 |
WINER MICHAEL HOWARD | Stock Award(Grant) | Jul 07, 2024 | 27,219 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |