Previous Close | 471.85 |
Open | 470.45 |
Bid | 468.40 x 0 |
Ask | 468.50 x 0 |
Day's Range | 463.30 - 472.75 |
52 Week Range | 225.60 - 580.35 |
Volume | |
Avg. Volume | 483,076 |
Market Cap | 1.545T |
Beta (5Y Monthly) | 0.77 |
PE Ratio (TTM) | 7.45 |
EPS (TTM) | N/A |
Earnings Date | N/A |
Forward Dividend & Yield | 16.75 (3.55%) |
Ex-Dividend Date | Aug 30, 2024 |
1y Target Est | N/A |
India’s stock market capitalisation topped $4.3tn to overtake Hong Kong as the world’s fourth-largest market.
Q2 2024 Renew Energy Global PLC Earnings Call