Previous Close | 470.80 |
Open | 475.00 |
Bid | 472.35 x 0 |
Ask | 473.10 x 0 |
Day's Range | 471.55 - 481.10 |
52 Week Range | 225.60 - 580.35 |
Volume | |
Avg. Volume | 491,801 |
Market Cap | 1.56T |
Beta (5Y Monthly) | 0.77 |
PE Ratio (TTM) | 7.53 |
EPS (TTM) | 62.80 |
Earnings Date | Nov 06, 2024 - Nov 11, 2024 |
Forward Dividend & Yield | 16.75 (3.56%) |
Ex-Dividend Date | Aug 30, 2024 |
1y Target Est | N/A |
India’s stock market capitalisation topped $4.3tn to overtake Hong Kong as the world’s fourth-largest market.
Q2 2024 Renew Energy Global PLC Earnings Call