Major Holders
Currency in USDBreakdown
41.05% | % of Shares Held by All Insider |
8.15% | % of Shares Held by Institutions |
13.83% | % of Float Held by Institutions |
15 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Group, Inc. (The) | 284,913 | Mar 30, 2023 | 5.26% | 198,014 |
Geode Capital Management, LLC | 73,738 | Mar 30, 2023 | 1.36% | 51,247 |
Cerity Partners LLC | 50,000 | Dec 30, 2022 | 0.92% | 34,749 |
Renaissance Technologies, LLC | 41,105 | Mar 30, 2023 | 0.76% | 28,567 |
Avalon Trust Co | 36,050 | Mar 30, 2023 | 0.67% | 25,054 |
Citadel Advisors Llc | 34,923 | Mar 30, 2023 | 0.65% | 24,271 |
State Street Corporation | 27,223 | Mar 30, 2023 | 0.50% | 18,919 |
Wells Fargo & Company | 10,072 | Mar 30, 2023 | 0.19% | 7,000 |
Tower Research Capital LLC (TRC) | 7,898 | Mar 30, 2023 | 0.15% | 5,489 |
UBS Group AG | 7,791 | Mar 30, 2023 | 0.14% | 5,414 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|
Vanguard Total Stock Market Index Fund | 172,095 | Dec 30, 2022 | 3.18% | 119,606 |
Vanguard Extended Market Index Fund | 112,818 | Dec 30, 2022 | 2.08% | 78,408 |
Fidelity Extended Market Index Fund | 50,637 | Feb 27, 2023 | 0.94% | 35,192 |
Fidelity Series Total Market Index Fund | 17,950 | Feb 27, 2023 | 0.33% | 12,475 |
Fidelity NASDAQ Composite Index Fund | 1,982 | Feb 27, 2023 | 0.04% | 1,377 |