Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BENCK DAVID MITCHELL | Conversion of Exercise of derivative security | Apr 07, 2022 | 15,751 |
BLAHNIK RONALD P | Conversion of Exercise of derivative security | Apr 07, 2022 | 33,553 |
BRISKIN JARED S | Conversion of Exercise of derivative security | Apr 07, 2022 | 36,971 |
CRUDELE ANTHONY F | Stock Award(Grant) | Mar 29, 2022 | 2,921 |
HUBBARD LINDA | Stock Award(Grant) | Mar 30, 2022 | 1,817 |
KNIGHTEN BENJAMIN ASHLEY | Conversion of Exercise of derivative security | Apr 07, 2022 | 9,286 |
LONGO MICHAEL E | Conversion of Exercise of derivative security | Apr 07, 2022 | 49,639 |
QUINN WILLIAM G | Conversion of Exercise of derivative security | Apr 07, 2022 | 10,242 |
VOLKE ROBERT J. | Conversion of Exercise of derivative security | Apr 12, 2022 | 11,427 |
YOTHER ALTON E | Conversion of Exercise of derivative security | May 25, 2022 | 31,160 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |