Canada markets closed

General Motors Company (GM)

NYSE - Nasdaq Real Time Price. Currency in USD
Add to watchlist
45.84+0.22 (+0.48%)
At close: 04:00PM EDT
45.80 -0.04 (-0.09%)
After hours: 07:45PM EDT
In The Money
Show:ListStraddle
Strike:50.00
CallsforApril 26, 2024
Contract NameLast Trade DateExpire DateLast PriceBidAskChange% ChangeVolumeOpen InterestImplied Volatility
GM240426C000500002024-04-26 9:50AM EDT2024-04-260.010.000.010.00-11,33768.75%
GM240503C000500002024-04-26 11:33AM EDT2024-05-030.020.010.020.00-14735129.69%
GM240510C000500002024-04-26 3:58PM EDT2024-05-100.040.030.04-0.01-20.00%47424.61%
GM240517C000500002024-04-26 3:22PM EDT2024-05-170.090.080.09-0.01-10.00%2669,75424.12%
GM240524C000500002024-04-26 11:56AM EDT2024-05-240.160.150.18-0.03-15.79%212325.10%
GM240531C000500002024-04-26 1:35PM EDT2024-05-310.270.220.25+0.03+12.50%916124.85%
GM240621C000500002024-04-26 3:57PM EDT2024-06-210.490.480.50+0.01+2.08%28310,75825.15%
GM240719C000500002024-04-26 3:54PM EDT2024-07-190.870.820.87+0.01+1.16%15811,56426.03%
GM240816C000500002024-04-26 12:00PM EDT2024-08-161.381.391.43-0.01-0.72%371,35628.93%
GM240920C000500002024-04-26 12:27PM EDT2024-09-201.861.801.85+0.09+5.08%617,73629.20%
GM241018C000500002024-04-24 11:52AM EDT2024-10-181.802.162.210.00-535,65729.79%
GM241115C000500002024-04-26 12:04PM EDT2024-11-152.632.622.69+0.06+2.33%9180331.32%
GM241220C000500002024-04-25 3:53PM EDT2024-12-202.983.003.100.00-41,23031.79%
GM250117C000500002024-04-26 3:56PM EDT2025-01-173.403.353.45+0.05+1.49%65126,11532.35%
GM250321C000500002024-04-26 1:06PM EDT2025-03-214.254.004.20+0.24+5.99%3220233.46%
GM250620C000500002024-04-26 2:45PM EDT2025-06-205.205.055.25+0.15+2.97%113,19634.99%
GM260116C000500002024-04-26 3:32PM EDT2026-01-166.856.957.05-0.10-1.44%21,83736.06%
GM260618C000500002024-04-25 2:37PM EDT2026-06-188.078.158.400.00-110437.40%
GM261218C000500002024-04-23 10:51AM EDT2026-12-189.229.4010.350.00-1914840.31%
PutsforApril 26, 2024
Contract NameLast Trade DateExpire DateLast PriceBidAskChange% ChangeVolumeOpen InterestImplied Volatility
GM240426P000500002024-04-26 10:38AM EDT2024-04-264.152.995.95-0.75-15.31%118159.77%
GM240503P000500002024-04-24 2:24PM EDT2024-05-034.903.855.250.00-1415161.13%
GM240510P000500002024-04-26 9:46AM EDT2024-05-103.853.454.25-3.81-49.74%1129.30%
GM240517P000500002024-04-25 9:31AM EDT2024-05-175.004.004.350.00-15229.30%
GM240621P000500002024-04-26 2:24PM EDT2024-06-214.294.404.50-0.58-11.91%2642121.88%
GM240719P000500002024-04-03 10:04AM EDT2024-07-195.804.605.700.00-21321334.74%
GM240816P000500002024-04-23 12:27PM EDT2024-08-164.874.155.70-0.60-10.97%122830.14%
GM240920P000500002024-03-27 9:58AM EDT2024-09-206.755.405.500.00-6001,25024.44%
GM241018P000500002024-04-11 10:29AM EDT2024-10-187.655.455.600.00-172123.29%
GM241220P000500002024-04-25 3:34PM EDT2024-12-205.905.956.10-0.20-3.28%224023.66%
GM250117P000500002024-04-26 12:36PM EDT2025-01-176.156.156.65-0.70-10.22%196026.07%
GM250321P000500002024-04-26 1:42PM EDT2025-03-216.555.806.75-0.10-1.50%459524.06%
GM250620P000500002024-04-25 9:32AM EDT2025-06-207.857.157.400.00-3743624.71%
GM260116P000500002024-04-26 2:07PM EDT2026-01-168.237.158.30-1.17-12.45%210623.98%
GM261218P000500002024-04-12 2:28PM EDT2026-12-1811.009.309.800.00-1324.43%