1310 Point Street
Baltimore, MD 21231-3380
United States
833 883 0162
https://www.constellationenergy.com
Sector(s): Utilities
Industry: Utilities - Renewable
Full Time Employees: 13,871
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Joseph Dominguez | President, CEO & Director | 4.71M | N/A | 1964 |
Mr. Daniel L. Eggers C.F.A. | Executive VP & CFO | 2.05M | N/A | 1976 |
Mr. Bryan Craig Hanson | Executive VP & Chief Generation Officer | 2.47M | N/A | 1966 |
Ms. Kathleen L. Barron | Executive VP & Chief Strategy Officer | 1.95M | N/A | 1971 |
Mr. James McHugh | Executive VP & Chief Commercial Officer | 1.89M | N/A | 1972 |
Mr. Matthew N. Bauer | Senior VP & Controller | N/A | N/A | 1977 |
Mr. Michael R. Koehler | Executive VP & Chief Administration Officer | 2.13M | N/A | 1967 |
Mr. David O. Dardis | Executive VP & General Counsel | N/A | N/A | 1973 |
Ms. Judy Rader | Senior VP of Corporate Affairs & Chief Communications Officer | N/A | N/A | N/A |
Ms. Susie Kutansky | Executive VP & Chief Human Resources Officer | N/A | N/A | N/A |
Constellation Energy Corporation generates and sells electricity in the United States. It operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. The company sells natural gas, energy-related products, and sustainable solutions. It has approximately 33,094 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland.
Constellation Energy Corporation’s ISS Governance QualityScore as of October 1, 2024 is 5. The pillar scores are Audit: 3; Board: 2; Shareholder Rights: 9; Compensation: 5.