Previous Close | 11.83 |
Open | 11.86 |
Bid | 11.65 x 3000 |
Ask | 12.13 x 4000 |
Day's Range | 11.84 - 12.00 |
52 Week Range | 10.42 - 13.61 |
Volume | |
Avg. Volume | 7,376,790 |
Market Cap | 18.321B |
Beta (5Y Monthly) | 0.85 |
PE Ratio (TTM) | 19.69 |
EPS (TTM) | 0.61 |
Earnings Date | Nov 01, 2022 |
Forward Dividend & Yield | 0.48 (4.18%) |
Ex-Dividend Date | Sept 07, 2022 |
1y Target Est | 12.57 |
Packaging Corp. (PKG) delivered earnings and revenue surprises of 4.91% and 3.71%, respectively, for the quarter ended December 2022. Do the numbers hold clues to what lies ahead for the stock?
Amcor plc ( NYSE:AMCR ) saw a decent share price growth in the teens level on the NYSE over the last few months. With...
Amcor (AMCR) strengthens its presence in the Asia Pacific market by entering an acquisition agreement with MDK.