| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| POP.MC | BANCO POPULAR ESPANOL S.A. | 0.85 | 39,214,725 | Chart, More | |
| SAN.MC | BANCO SANTANDER S.A. | 4.27 | 30,201,491 | Chart, More | |
| BBVA.MC | BANCO BILBAO VIZCAYA ARGENTARIA | 5.85 | 24,383,589 | Chart, More | |
| SAB.MC | BANCO DE SABADELL | 1.26 | 21,098,939 | Chart, More | |
| BKIA.MC | BANKIA, S.A. | 0.86 | 18,866,749 | Chart, More | |
| TEF.MC | TELEFONICA,S.A. | 7.93 | 18,034,608 | Chart, More | |
| IBE.MC | ACCIONES IBERDROLA | 5.63 | 11,783,562 | Chart, More | |
| CABK.MC | CAIXABANK, S.A. | 2.82 | 10,448,639 | Chart, More | |
| DIA.MC | DISTRIBUIDORA INTERNACIONAL DE | 4.45 | 6,215,190 | Chart, More | |
| MAP.MC | MAPFRE, S.A. | 2.77 | 5,954,674 | Chart, More | |
| REP.MC | REPSOL, S.A. | 12.29 | 5,556,339 | Chart, More | |
| CDR.MC | CODERE S.A. | 0.64 | 5,039,880 | Chart, More | |
| IAG.MC | INTERNATIONAL CONSOLIDATED AIRL | 5.20 | 3,539,854 | Chart, More | |
| SCYR.MC | SACYR, S.A. | 1.91 | 3,514,747 | Chart, More | |
| CMC.MC | CORPORACION EMPRESARIAL DE MATE | 0.70 | 2,916,790 | Chart, More | |
| OHL.MC | OBRASCON HUARTE LAIN, S.A. | 2.61 | 2,386,272 | Chart, More | |
| ITX.MC | INDUSTRIA DE DISE\O TEXTIL S.A. | 31.44 | 2,185,203 | Chart, More | |
| BKT.MC | BANKINTER, S.A. | 6.97 | 2,150,830 | Chart, More | |
| MTS.MC | ARCELORMITTAL | 6.63 | 1,941,578 | Chart, More | |
| ABE.MC | ABERTIS INFRAESTRUCTURAS, S.A. | 12.41 | 1,729,993 | Chart, More | |
| CLNX.MC | CELLNEX TELECOM, S.A. | 13.24 | 1,644,926 | Chart, More | |
| MRL.MC | MERLIN PROPERTIES SOCIMI, S.A. | 9.37 | 1,619,248 | Chart, More | |
| GAM.MC | GAMESA CORPORACION TECNOLOGICA, | 18.93 | 1,529,894 | Chart, More | |
| REE.MC | RED ELECTRICA CORPORACION, S.A. | 16.59 | 1,515,163 | Chart, More | |
| COL.MC | INMOBILIARIA COLONIAL, S.A. | 6.24 | 1,395,503 | Chart, More | |
| FER.MC | FERROVIAL, S.A. | 16.38 | 1,276,879 | Chart, More | |
| ACX.MC | ACERINOX, S.A. | 11.92 | 1,268,709 | Chart, More | |
| IDR.MC | INDRA SISTEMAS S.A., SERIE A | 9.72 | 1,210,312 | Chart, More | |
| TLGO.MC | TALGO, S.A. | 4.27 | 1,017,473 | Chart, More | |
| ACS.MC | ACS,ACTIVIDADES DE CONSTRUCCION | 26.56 | 954,108 | Chart, More | |
| ELE.MC | ENDESA,S.A. | 18.16 | 850,391 | Chart, More | |
| TL5.MC | MEDIASET ESPANA COMUNICACION, S | 9.45 | 815,681 | Chart, More | |
| GAS.MC | GAS NATURAL SDG | 16.20 | 809,096 | Chart, More | |
| PSG.MC | PROSEGUR | 5.87 | 718,612 | Chart, More | |
| GSJ.MC | GRUPO EMPRESARIAL SAN JOSE, S.A | 3.55 | 701,495 | Chart, More | |
| ENC.MC | ENCE ENERGIA Y CELULOSA, S.A. | 1.98 | 680,884 | Chart, More | |
| ENG.MC | ENAGAS,S.A. | 23.24 | 648,118 | Chart, More | |
| GRF-P.MC | GRIFOLS S.A. CLASE B | 14.43 | 642,187 | Chart, More | |
| NHH.MC | NH HOTEL GROUP, S.A. | 3.69 | 638,130 | Chart, More | |
| AMS.MC | AMADEUS IT GROUP, S.A. | 42.13 | 636,802 | Chart, More | |
| ORY.MC | ORYZON GENOMICS, S.A. | 4.70 | 623,404 | Chart, More | |
| EDR.MC | EDREAMS ODIGEO, S.A. | 2.86 | 609,459 | Chart, More | |
| NAT.MC | NATRA,S.A. | 0.58 | 553,702 | Chart, More | |
| HIS.MC | HISPANIA ACTIVOS INMOBILIARIOS, | 10.24 | 0.00 (0.00%) | 552,211 | Chart, More |
| GRF.MC | GRIFOLS S.A. | 18.33 | 484,895 | Chart, More | |
| LBK.MC | LIBERBANK, S.A. | 0.90 | 408,969 | Chart, More | |
| A3M.MC | ATRESMEDIA CORPORACION DE MEDIO | 9.11 | 384,974 | Chart, More | |
| AXIA.MC | AXIARE PATRIMONIO SOCIMI, S.A. | 12.95 | 373,382 | Chart, More | |
| TPZ.MC | TELEPIZZA GROUP, S.A.U. | 4.65 | 319,074 | Chart, More | |
| BIO.MC | BIOSEARCH, S.A. | 0.55 | 307,523 | Chart, More | |
| EKT.MC | EUSKALTEL, S.A. | 8.12 | 293,922 | Chart, More | |
| MEL.MC | MELIA HOTELS INTERNATIONAL, S.A | 10.68 | 276,757 | Chart, More | |
| CAR.MC | CARBURES EUROPE, S.A. | 0.54 | 266,603 | Chart, More | |
| PHM.MC | PHARMA MAR, S.A. | 2.38 | 250,488 | Chart, More | |
| ECR.MC | ERCROS | 2.05 | 237,029 | Chart, More | |
| QBT.MC | QUABIT INMOBILIARIA, S.A. | 1.92 | 217,272 | Chart, More | |
| LRE.MC | LAR ESPANA REAL ESTATE SOCIMI, | 6.93 | 200,558 | Chart, More | |
| ZOT.MC | ZARDOYA OTIS, S.A. | 7.51 | 196,878 | Chart, More | |
| APPS.MC | APPLUS SERVICES, S.A. | 8.89 | 181,125 | Chart, More | |
| TRE.MC | TECNICAS REUNIDAS S.A. | 34.00 | 180,636 | Chart, More | |
| LOG.MC | COMPANIA DE DISTRIBUCION INTEGR | 20.02 | 174,005 | Chart, More | |
| ANA.MC | ACCIONA, S.A. | 63.91 | 163,848 | Chart, More | |
| TUB.MC | TUBACEX, S.A. | 2.65 | 163,570 | Chart, More | |
| MDF.MC | DURO FELGUERA, S.A. | 1.06 | 162,768 | Chart, More | |
| BME.MC | BOLSAS Y MERCADOS ESPANOLES,SOC | 29.00 | 162,507 | Chart, More | |
| AENA.MC | AENA, S.A. | 125.15 | 147,882 | Chart, More | |
| DGI.MC | DOGI INTERNATIONAL FABRICS, S.A | 3.33 | 144,330 | Chart, More | |
| CIE.MC | CIE AUTOMOTIVE, S.A. | 17.48 | 140,408 | Chart, More | |
| EBRO.MC | EBRO FOODS, S.A. | 19.25 | 125,934 | Chart, More | |
| RLIA.MC | REALIA BUSINESS, S.A. | 0.84 | 120,608 | Chart, More | |
| NEU.MC | NEURON BIO, S.A. | 1.24 | 112,002 | Chart, More | |
| TRG.MC | TUBOS REUNIDOS S.A. | 0.82 | 111,751 | Chart, More | |
| VIS.MC | VISCOFAN, S.A. | 43.10 | 108,488 | Chart, More | |
| EWT.MC | EURONA WIRELESS TELECOM, S.A. | 2.35 | 107,545 | Chart, More | |
| FCC.MC | ACCIONES FOMENTO DE CONSTRUCCIO | 7.79 | 89,635 | Chart, More | |
| XVALP.MC | CONPANHIA VALE DO RIO DOCE, PRE | 6.39 | 81,912 | Chart, More | |
| FAE.MC | FAES FARMA, S.A. | 3.28 | 0.00 (0.00%) | 81,338 | Chart, More |
| SLR.MC | SOLARIA ENERGIA Y MEDIO AMBIENT | 0.70 | 64,751 | Chart, More | |
| IKM.MC | 1NKEMIA IUCT GROUP, S.A. | 2.05 | 0.00 (0.00%) | 64,375 | Chart, More |
| VOC.MC | VOCENTO | 1.15 | 60,965 | Chart, More | |
| ALM.MC | ALMIRALL S.A. | 14.37 | 59,295 | Chart, More | |
| DOM.MC | GLOBAL DOMINION ACCESS, S.A. | 2.93 | 58,293 | Chart, More | |
| FDR.MC | FLUIDRA, S.A. | 4.20 | 0.00 (0.00%) | 57,212 | Chart, More |
| AZK.MC | AZKOYEN, S.A. | 5.69 | 53,273 | Chart, More | |
| REN.MC | RENTA CORPORACION REAL ESTATE, | 1.85 | 52,745 | Chart, More | |
| SAY.MC | SAETA YIELD, S.A. | 8.10 | 41,517 | Chart, More | |
| TEC.MC | TECNOCOM, TELECOMUNICACIONES Y | 3.30 | 36,764 | Chart, More | |
| ADV.MC | ADVEO GROUP INTERNATIONAL, S.A. | 3.08 | 35,946 | Chart, More | |
| XPBR.MC | PETROLEO BRASILEIRO,S.A. -PETRO | 4.80 | 30,246 | Chart, More | |
| PQR.MC | PARQUES REUNIDOS SERVICIOS CENT | 12.52 | 29,754 | Chart, More | |
| PAC.MC | PAPELES Y CARTONES DE EUROPA, S | 4.68 | 28,697 | Chart, More | |
| XVALO.MC | COMPANHIA VALE DO RIO DOCE, S.A | 7.11 | 28,520 | Chart, More | |
| EBI.MC | EBIOSS ENERGY, AD | 1.08 | 28,214 | Chart, More | |
| XCMIG.MC | COMPANHIA ENERGETICA DE MINAS G | 2.28 | 27,908 | Chart, More | |
| NTH.MC | NATURHOUSE HEALTH, S.A | 4.55 | 25,624 | Chart, More | |
| ROVI.MC | LABORATORIOS FARMACEUTICOS ROVI | 11.18 | 24,261 | Chart, More | |
| GCO.MC | GRUPO CATALANA OCCIDENTE, S.A. | 28.36 | 23,938 | Chart, More | |
| NEOL.MC | NEOL BIOSOLUTIONS, S.A. | 1.44 | 16,291 | Chart, More | |
| FACE.MC | FACEPHI BIOMETRIA, S.A. | 0.78 | 14,744 | Chart, More | |
| XUSI.MC | USINAS SIDERURGICAS DE MINAS GE | 1.15 | 14,546 | Chart, More |
All headlines for these symbols...
A3M.MC, ABE.MC, ACS.MC, ACX.MC, ADV.MC, AENA.MC, ALM.MC, AMS.MC, ANA.MC, APPS.MC, AXIA.MC, AZK.MC, BBVA.MC, BIO.MC, BKIA.MC, BKT.MC, BME.MC, CABK.MC, CAR.MC, CDR.MC, CIE.MC, CLNX.MC, CMC.MC, COL.MC, DGI.MC, DIA.MC, DOM.MC, EBI.MC, EBRO.MC, ECR.MC, EDR.MC, EKT.MC, ELE.MC, ENC.MC, ENG.MC, EWT.MC, FACE.MC, FAE.MC, FCC.MC, FDR.MC, FER.MC, GAM.MC, GAS.MC, GCO.MC, GRF-P.MC, GRF.MC, GSJ.MC, HIS.MC, IAG.MC, IBE.MC, IDR.MC, IKM.MC, ITX.MC, LBK.MC, LOG.MC, LRE.MC, MAP.MC, MDF.MC, MEL.MC, MRL.MC, MTS.MC, NAT.MC, NEOL.MC, NEU.MC, NHH.MC, NTH.MC, OHL.MC, ORY.MC, PAC.MC, PHM.MC, POP.MC, PQR.MC, PSG.MC, QBT.MC, REE.MC, REN.MC, REP.MC, RLIA.MC, ROVI.MC, SAB.MC, SAN.MC, SAY.MC, SCYR.MC, SLR.MC, TEC.MC, TEF.MC, TL5.MC, TLGO.MC, TPZ.MC, TRE.MC, TRG.MC, TUB.MC, VIS.MC, VOC.MC, XCMIG.MC, XPBR.MC, XUSI.MC, XVALO.MC, XVALP.MC, ZOT.MC