| BCE Sector / Industry Membership |
|---|
| Sector: | Technology |
|---|
| Industry: | Telecom Services - Domestic |
|---|
|
| Intraday Performance Summary |
|---|
| Top Telecom Services - Domestic Companies by Market Cap |
|---|
| Statistic | Industry Leader | BCE | BCE Rank |
|---|
| Market Capitalization | T | 198.74B | 36.54B | 3
/ 23 | | P/E Ratio (ttm) | VZ | 130.50 | 13.47 | 12
/ 23 | | PEG Ratio (ttm, 5 yr expected) | CBB | N/A | 2.89 | 4
/ 23 | | Revenue Growth (Qtrly YoY) | CNSL | 67.40% | 0.20% | 12
/ 23 | | EPS Growth (Qtrly YoY) | ALSK | 250.00% | 6.40% | 4
/ 23 | | Long-Term Growth Rate (5 yr) | AUGT | 37.50% | 5.50% | 13
/ 23 | | Return on Equity (ttm) | BCE | 20.56% |
-
| 1
/ 23 | | Long-Term Debt/Equity (mrq) | | | 113.018 | N/A | | Dividend Yield (annual) | WIN | 11.50% | 4.90% | 8
/ 23 |
|
Currency in USD. |
|
|