| Direct Competitor Comparison | |
|---|
| ETE | APU | DPM | FGP | Industry |
|---|
| Market Cap: | 16.69B | 4.33B | 3.84B | 1.67B | 5.06B |
|---|
| Employees: | 14,433 | N/A | N/A | N/A | N/A |
|---|
| Qtrly Rev Growth (yoy): | 5.69 | 0.03 | -0.13 | -0.21 | 0.00 |
|---|
| Revenue (ttm):
| 26.47B | 3.14B | 1.54B | 1.99B | 261.08M |
|---|
| Gross Margin (ttm): | 0.13 | 0.47 | 0.15 | 0.34 | 0.16 |
|---|
| EBITDA (ttm): | 2.74B | 522.45M | 254.70M | 210.22M | 96.18M |
|---|
| Operating Margin (ttm):
| 0.06 | 0.10 | 0.13 | 0.06 | 0.09 |
|---|
| Net Income (ttm): | 314.00M | 127.50M | 150.20M | 25.83M | N/A |
|---|
| EPS (ttm): | 0.42 | 0.84 | 2.43 | 0.33 | 0.01 |
|---|
| P/E (ttm): | 141.64 | 55.91 | 20.56 | 64.92 | 275.00 |
|---|
| PEG (5 yr expected): | 1.76 | 6.65 | 1.80 | N/A | N/A |
|---|
| P/S (ttm): | 0.64 | 1.38 | 2.52 | 0.84 | 20.61 |
|---|
|
| APU = AmeriGas Partners LP | | DPM = DCP Midstream Partners LP | | FGP = Ferrellgas Partners LP | | Industry = Oil & Gas Pipelines | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.37 | -0.01 | 138.45B | 6.11 |
|---|
| Exxon Mobil Corporation | XOM | 91.45 | -0.00 | 406.15B | 9.30 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.93 | 0.00 | 115.01B | 10.41 |
|---|
| Chevron Corporation | CVX | 125.15 | -0.00 | 242.43B | 9.46 |
|---|
| ConocoPhillips | COP | 62.42 | -0.01 | 76.26B | 10.13 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 46.00 | -0.02 | 82.62B | 11.24 |
|---|
| Repsol, S.A. | REPYY | 22.94 | -0.02 | 28.38B | 11.36 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.03 | -0.01 | 32.47B | 9.45 |
|---|
| RWE AG | RWEOY | 35.29 | -0.01 | 21.69B | 11.87 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.12 | -0.01 | 49.79B | 24.36 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.65 | -0.00 | 34.55B | 48.03 |
|---|
| Veolia Environnement S.A. | VE | 12.39 | -0.03 | 6.29B | 12.32 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.68 | -0.00 | 30.74B | 15.10 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.52 | -0.01 | 29.53B | 30.90 |
|---|
| American Electric Power Co., Inc. | AEP | 47.96 | -0.01 | 23.26B | 18.87 |
|---|
| FirstEnergy Corp. | FE | 42.72 | -0.01 | 17.84B | 27.06 |
|---|
| Edison International | EIX | 47.83 | -0.01 | 15.57B | N/A |
|---|
| Dominion Resources, Inc. | D | 58.08 | -0.01 | 33.48B | 110.22 |
|---|
| Southern Company | SO | 45.16 | -0.01 | 39.27B | 19.28 |
|---|
| Public Service Enterprise Group Inc. | PEG | 33.82 | -0.01 | 17.09B | 15.59 |
|---|
| PG&E Corp. | PCG | 45.95 | -0.01 | 19.92B | 24.02 |
|---|
| Consolidated Edison Inc. | ED | 58.71 | -0.01 | 17.19B | 16.45 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.59 | -0.01 | 10.08B | 24.32 |
|---|
|
| News on Direct Competitors | |
|---|
- DPM
- What If Energy Stocks Join The Rally? at Seeking Alpha Sun, May 19
- DPM
- Phillips 66's Midstream Business Is Poised For Impressive Growth at Seeking Alpha Fri, May 17
- DPM
- DCP Midstream Partners to Present at Master Limited Partnership Investor Conference Thomson Reuters ONE Thu, May 16
- DPM
- DCP MIDSTREAM PARTNERS, LP Financials EDGAR Online Financials Tue, May 14
- DPM
- Investors Wanting Tax-Deferred Income and High Yields Turn to MLPs: An Exclusive Interview with Expert Analyst Christopher P. Sighinolfi on the MLP Space Wall Street Transcript Wed, May 8
- APU
- Spectra (SE) Has The Best Fleet Of Assets And Management Team In The Oil And Gas Space, Says Research Analyst Carl Kirst Of BMO Capital Markets In This Exclusive Interview Wall Street Transcript Wed, Nov 30
- APU
- How Long Does It Take to Make a Buck at Suburban Propane Partners? at Motley Fool Wed, Nov 30
- APU
- Fastest Growing MLPs For Yield Plus Growth at Seeking Alpha Wed, Nov 30
- APU
- 1 Thing to Watch at Suburban Propane Partners at Motley Fool Tue, Nov 29
- APU
- AmeriGas parent gives regulators more time on Energy Transfer acquisition at bizjournals.com Tue, Nov 29
- FGP
- 5 MLP Sizzlers Yielding As Much As 15.6% (Part 1) at Seeking Alpha Mon, Nov 28
- FGP
- FERRELLGAS PARTNERS L P Files SEC form 8-K, Regulation FD Disclosure EDGAR Online Wed, Nov 23
- FGP
- Ferrellgas buys Polar Gas Co. of Wisconsin at bizjournals.com Sat, Nov 19
- FGP
- Ferrellgas Buys Wisconsin Propane Co. Zacks Fri, Nov 18
- FGP
- Buckeye Beats Sales, Lags EPU Zacks Mon, Nov 7
- FGP
- The Fastest-Growing Gas Utility Stocks at Motley Fool Thu, Oct 27
- FGP
- Ferrellgas Enhances Propane Assets Zacks Fri, Oct 21
- FGP
- [$$] Citigroup to Pay $285 Million to Settle Fraud Charges at The Wall Street Journal Wed, Oct 19
- FGP
- Small-Cap MLPs May Be Worth Watching After Kinder Morgan's Acquisition Of El Paso at Seeking Alpha Wed, Oct 19
All headlines for these symbols... Currency in USD. | |
|