Golden Star Resources, Ltd. (GSC.TO)-Toronto | Prev Close: | 0.49 |
|---|
| Open: | 0.52 |
|---|
| Bid: | 0.50 |
|---|
| Ask: | 0.51 |
|---|
| 1y Target Est: | 1.33 |
|---|
| Beta: | N/A |
|---|
| Next Earnings Date: | N/A |
|---|
| Day's Range: | 0.50 - 0.52 |
|---|
| 52wk Range: | 0.47 - 2.10 |
|---|
| Volume: | 12,300 |
|---|
| Avg Vol (3m): | 201,616 |
|---|
| Market Cap: | 129.55M |
|---|
| P/E (ttm): | N/A |
|---|
| EPS (ttm): | N/A |
|---|
| Div & Yield: | N/A (N/A) |
|---|
Quotes delayed, except where indicated otherwise. Currency in CAD.
|